Family Suite “Astberg”

| Rate per day for 3 people | ||||
| Season | BB (Sun-Thu) | HB (Sun-Thu) | BB (Thu-Sun*) | HB (Thu-Sun*) |
| 22.01.12 - 16.02.12 | € 614,00 | € 749,00 | € 674,00* | € 809,00* |
| 16.02.12 - 23.02.12 | € 791,00 | € 926,00 | € 851,00* | € 986,00* |
| 23.02.12 - 11.03.12 | € 614,00 | € 749,00 | € 674,00* | € 809,00* |
| 11.03.12 - 10.04.12 | € 571,00 | € 706,00 | € 631,00* | € 766,00* |
| 10.04.12 - 01.07.12 | € 544,00 | € 679,00 | € 604,00* | € 739,00* |
| *Rate per day for up to 3 People incl. BB or HB in Euro BB: overnight stay with outstanding breakfast buffet and healthy afternoon snack. HB: overnight stay with outstanding breakfast buffet, healthy afternoon snack and gourmet dinner. | ||||
| PLEASE NOTE: |
| From 22nd December 2010 there will be a surcharge of € 1.50 per person and day on the respective room price to cover statutory local taxes. |
| EASTER: |
| Less than 5 nights € 40,00 per person a day |
| Less than 3 nights: € 60,00 per person a day |





















